Код:
Exact Audio Copy V1.1 from 23. June 2015
EAC extraction logfile from 25. October 2016, 23:16
Boston Early Music Festival, Vocal & Chamber Ensemble, Paul O'Dette, Stephen Stubbs / Charpentier - La Descente d'Orphée aux Enfers; La Couronne des Fleurs
Used drive : HL-DT-STDVDRAM GU70N Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 128 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 1:30.57 | 0 | 6806
2 | 1:30.57 | 3:42.18 | 6807 | 23474
3 | 5:13.00 | 1:13.53 | 23475 | 29002
4 | 6:26.53 | 1:23.00 | 29003 | 35227
5 | 7:49.53 | 1:52.20 | 35228 | 43647
6 | 9:41.73 | 0:33.01 | 43648 | 46123
7 | 10:14.74 | 1:32.69 | 46124 | 53092
8 | 11:47.68 | 1:25.22 | 53093 | 59489
9 | 13:13.15 | 0:37.47 | 59490 | 62311
10 | 13:50.62 | 1:13.73 | 62312 | 67859
11 | 15:04.60 | 1:31.04 | 67860 | 74688
12 | 16:35.64 | 2:33.16 | 74689 | 86179
13 | 19:09.05 | 1:34.59 | 86180 | 93288
14 | 20:43.64 | 1:28.31 | 93289 | 99919
15 | 22:12.20 | 1:23.46 | 99920 | 106190
16 | 23:35.66 | 2:46.32 | 106191 | 118672
17 | 26:22.23 | 2:07.01 | 118673 | 128198
18 | 28:29.24 | 2:09.35 | 128199 | 137908
19 | 30:38.59 | 2:15.09 | 137909 | 148042
20 | 32:53.68 | 2:06.71 | 148043 | 157563
21 | 35:00.64 | 1:10.03 | 157564 | 162816
22 | 36:10.67 | 1:03.47 | 162817 | 167588
23 | 37:14.39 | 2:51.21 | 167589 | 180434
24 | 40:05.60 | 1:05.01 | 180435 | 185310
25 | 41:10.61 | 0:47.22 | 185311 | 188857
26 | 41:58.08 | 2:05.52 | 188858 | 198284
27 | 44:03.60 | 3:00.70 | 198285 | 211854
28 | 47:04.55 | 1:31.42 | 211855 | 218721
29 | 48:36.22 | 2:12.34 | 218722 | 228655
30 | 50:48.56 | 1:45.25 | 228656 | 236555
31 | 52:34.06 | 2:21.67 | 236556 | 247197
32 | 54:55.73 | 1:03.12 | 247198 | 251934
33 | 55:59.10 | 0:58.70 | 251935 | 256354
34 | 56:58.05 | 4:09.53 | 256355 | 275082
35 | 61:07.58 | 2:37.36 | 275083 | 286893
36 | 63:45.19 | 1:28.32 | 286894 | 293525
37 | 65:13.51 | 2:17.09 | 293526 | 303809
38 | 67:30.60 | 1:31.02 | 303810 | 310636
39 | 69:01.62 | 3:22.68 | 310637 | 325854
40 | 72:24.55 | 2:17.73 | 325855 | 336202
41 | 74:42.53 | 4:26.56 | 336203 | 356208
Range status and errors
Selected range
Filename C:\temp\cpo777876-2_Charpentier - La Descente d'Orphee aux Enfers; La Couronne des Fleurs\Charpentier - La Descente d'Orphee aux Enfers; La Couronne des Fleurs.wav
Peak level 98.8 %
Extraction speed 2.3 X
Range quality 100.0 %
Test CRC 4D2B4FDD
Copy CRC 4D2B4FDD
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 7) [83E065EF] (AR v2)
Track 2 accurately ripped (confidence 7) [CFBA4CAC] (AR v2)
Track 3 accurately ripped (confidence 7) [A7518D8D] (AR v2)
Track 4 accurately ripped (confidence 7) [5071969A] (AR v2)
Track 5 accurately ripped (confidence 7) [1139D6C5] (AR v2)
Track 6 accurately ripped (confidence 7) [7F359978] (AR v2)
Track 7 accurately ripped (confidence 7) [80FD223A] (AR v2)
Track 8 accurately ripped (confidence 7) [BE4CF722] (AR v2)
Track 9 accurately ripped (confidence 7) [E3A7F622] (AR v2)
Track 10 accurately ripped (confidence 7) [E5DA9F52] (AR v2)
Track 11 accurately ripped (confidence 7) [4262ECE5] (AR v2)
Track 12 accurately ripped (confidence 7) [55E307BB] (AR v2)
Track 13 accurately ripped (confidence 7) [8B1C7FA1] (AR v2)
Track 14 accurately ripped (confidence 7) [AF28F6D9] (AR v2)
Track 15 accurately ripped (confidence 7) [CA9664BA] (AR v2)
Track 16 accurately ripped (confidence 7) [47377898] (AR v2)
Track 17 accurately ripped (confidence 7) [B88D67A3] (AR v2)
Track 18 accurately ripped (confidence 7) [D31BBAB1] (AR v2)
Track 19 accurately ripped (confidence 7) [B4F8641C] (AR v2)
Track 20 accurately ripped (confidence 7) [19153BE1] (AR v2)
Track 21 accurately ripped (confidence 7) [11CBE085] (AR v2)
Track 22 accurately ripped (confidence 7) [9009961F] (AR v2)
Track 23 accurately ripped (confidence 7) [1D76C8F8] (AR v2)
Track 24 accurately ripped (confidence 7) [C486BD66] (AR v2)
Track 25 accurately ripped (confidence 7) [231377E9] (AR v2)
Track 26 accurately ripped (confidence 7) [6B57CE18] (AR v2)
Track 27 accurately ripped (confidence 7) [4248B03E] (AR v2)
Track 28 accurately ripped (confidence 7) [16C214BB] (AR v2)
Track 29 accurately ripped (confidence 7) [3D8DC2EB] (AR v2)
Track 30 accurately ripped (confidence 7) [452C4C71] (AR v2)
Track 31 accurately ripped (confidence 7) [37CE043A] (AR v2)
Track 32 accurately ripped (confidence 7) [D803D7D2] (AR v2)
Track 33 accurately ripped (confidence 7) [C2B6964A] (AR v2)
Track 34 accurately ripped (confidence 7) [E293D699] (AR v2)
Track 35 accurately ripped (confidence 7) [4831B9B7] (AR v2)
Track 36 accurately ripped (confidence 7) [3D81F1C2] (AR v2)
Track 37 accurately ripped (confidence 7) [69E06DAB] (AR v2)
Track 38 accurately ripped (confidence 7) [04149A94] (AR v2)
Track 39 accurately ripped (confidence 7) [E51AEFE0] (AR v2)
Track 40 accurately ripped (confidence 7) [FC4279BD] (AR v2)
Track 41 accurately ripped (confidence 7) [16C1B8F7] (AR v2)
All tracks accurately ripped
End of status report
==== Log checksum B1E69521EE11E4444103AABE369D447576AEA80843C4D1AA08490D345B71942C ====