Код:
Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 19. May 2014, 2:00
Lisa Milne, Sioned Williams / Land of Heart's Desire
Used drive : HL-DT-STDVDRAM GSA-4083N Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 896 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:41.02 | 0 | 12076
2 | 2:41.02 | 2:16.63 | 12077 | 22339
3 | 4:57.65 | 1:47.12 | 22340 | 30376
4 | 6:45.02 | 2:18.63 | 30377 | 40789
5 | 9:03.65 | 2:41.47 | 40790 | 52911
6 | 11:45.37 | 2:53.38 | 52912 | 65924
7 | 14:39.00 | 1:28.65 | 65925 | 72589
8 | 16:07.65 | 2:08.62 | 72590 | 82251
9 | 18:16.52 | 2:16.00 | 82252 | 92451
10 | 20:32.52 | 1:15.60 | 92452 | 98136
11 | 21:48.37 | 2:23.35 | 98137 | 108896
12 | 24:11.72 | 3:05.18 | 108897 | 122789
13 | 27:17.15 | 2:01.27 | 122790 | 131891
14 | 29:18.42 | 1:18.13 | 131892 | 137754
15 | 30:36.55 | 1:05.02 | 137755 | 142631
16 | 31:41.57 | 2:06.35 | 142632 | 152116
17 | 33:48.17 | 1:24.45 | 152117 | 158461
18 | 35:12.62 | 2:05.15 | 158462 | 167851
19 | 37:18.02 | 2:25.50 | 167852 | 178776
20 | 39:43.52 | 1:43.68 | 178777 | 186569
21 | 41:27.45 | 1:44.50 | 186570 | 194419
22 | 43:12.20 | 2:36.32 | 194420 | 206151
23 | 45:48.52 | 2:03.23 | 206152 | 215399
24 | 47:52.00 | 2:52.27 | 215400 | 228326
25 | 50:44.27 | 1:50.30 | 228327 | 236606
26 | 52:34.57 | 1:41.40 | 236607 | 244221
27 | 54:16.22 | 1:39.05 | 244222 | 251651
28 | 55:55.27 | 3:31.73 | 251652 | 267549
29 | 59:27.25 | 2:22.50 | 267550 | 278249
30 | 61:50.00 | 2:15.65 | 278250 | 288439
31 | 64:05.65 | 1:47.45 | 288440 | 296509
32 | 65:53.35 | 2:13.42 | 296510 | 306526
33 | 68:07.02 | 1:30.05 | 306527 | 313281
34 | 69:37.07 | 2:37.70 | 313282 | 325126
Range status and errors
Selected range
Filename J:\New Music\CDH55204 - Land of Heart's Desire\Land of Heart's Desire.wav
Peak level 82.2 %
Extraction speed 2.7 X
Range quality 100.0 %
Test CRC 75ABC4B9
Copy CRC 75ABC4B9
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 2) [5D815507] (AR v2)
Track 2 accurately ripped (confidence 2) [E9CD3319] (AR v2)
Track 3 accurately ripped (confidence 2) [5CDE0E5B] (AR v2)
Track 4 accurately ripped (confidence 2) [5A54F094] (AR v2)
Track 5 accurately ripped (confidence 2) [B716BD66] (AR v2)
Track 6 accurately ripped (confidence 2) [E2287CCE] (AR v2)
Track 7 accurately ripped (confidence 2) [534486A5] (AR v2)
Track 8 accurately ripped (confidence 2) [0170170E] (AR v2)
Track 9 accurately ripped (confidence 2) [D19158B7] (AR v2)
Track 10 accurately ripped (confidence 2) [7E2AD5AF] (AR v2)
Track 11 accurately ripped (confidence 2) [AF71404F] (AR v2)
Track 12 accurately ripped (confidence 2) [EDEA57CB] (AR v2)
Track 13 accurately ripped (confidence 2) [0CCAA0F4] (AR v2)
Track 14 accurately ripped (confidence 2) [477A8D5B] (AR v2)
Track 15 accurately ripped (confidence 2) [4242EBFC] (AR v2)
Track 16 accurately ripped (confidence 2) [A9460DDB] (AR v2)
Track 17 accurately ripped (confidence 2) [D4BEB862] (AR v2)
Track 18 accurately ripped (confidence 2) [2A191F26] (AR v2)
Track 19 accurately ripped (confidence 2) [C10E92F5] (AR v2)
Track 20 accurately ripped (confidence 2) [5BE1C683] (AR v2)
Track 21 accurately ripped (confidence 2) [7AB25914] (AR v2)
Track 22 accurately ripped (confidence 2) [56CA950F] (AR v2)
Track 23 accurately ripped (confidence 2) [48D8000E] (AR v2)
Track 24 accurately ripped (confidence 2) [546FB48A] (AR v2)
Track 25 accurately ripped (confidence 2) [9E245B37] (AR v2)
Track 26 accurately ripped (confidence 2) [649294AA] (AR v2)
Track 27 accurately ripped (confidence 2) [D2C7F68C] (AR v2)
Track 28 accurately ripped (confidence 2) [B26889CD] (AR v2)
Track 29 accurately ripped (confidence 2) [5A6087EC] (AR v2)
Track 30 accurately ripped (confidence 2) [6F869749] (AR v2)
Track 31 accurately ripped (confidence 2) [D6F80EBE] (AR v2)
Track 32 accurately ripped (confidence 2) [566CE9B5] (AR v2)
Track 33 accurately ripped (confidence 2) [BB6BA0DE] (AR v2)
Track 34 accurately ripped (confidence 2) [6E2A2629] (AR v2)
All tracks accurately ripped
End of status report
==== Log checksum C9D355A48D6421D8BD1531163DE46A356217162CDF56605AB84BF20716A0093F ====