Код:
Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 25. May 2014, 19:57
Carole Farley, John Constable / Lecuona - Love Songs
Used drive : HL-DT-STDVDRAM GSA-4083N Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 896 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:40.26 | 0 | 16525
2 | 3:40.26 | 2:22.53 | 16526 | 27228
3 | 6:03.04 | 2:33.27 | 27229 | 38730
4 | 8:36.31 | 2:53.62 | 38731 | 51767
5 | 11:30.18 | 3:25.43 | 51768 | 67185
6 | 14:55.61 | 3:49.31 | 67186 | 84391
7 | 18:45.17 | 2:36.06 | 84392 | 96097
8 | 21:21.23 | 3:07.64 | 96098 | 110186
9 | 24:29.12 | 2:58.46 | 110187 | 123582
10 | 27:27.58 | 1:21.16 | 123583 | 129673
11 | 28:48.74 | 2:38.04 | 129674 | 141527
12 | 31:27.03 | 3:43.47 | 141528 | 158299
13 | 35:10.50 | 3:32.25 | 158300 | 174224
14 | 38:43.00 | 1:35.66 | 174225 | 181415
15 | 40:18.66 | 2:00.73 | 181416 | 190488
16 | 42:19.64 | 3:24.24 | 190489 | 205812
17 | 45:44.13 | 2:33.35 | 205813 | 217322
18 | 48:17.48 | 2:51.38 | 217323 | 230185
19 | 51:09.11 | 3:08.33 | 230186 | 244318
20 | 54:17.44 | 2:43.17 | 244319 | 256560
21 | 57:00.61 | 2:52.73 | 256561 | 269533
22 | 59:53.59 | 1:06.56 | 269534 | 274539
23 | 61:00.40 | 2:57.64 | 274540 | 287878
24 | 63:58.29 | 2:33.29 | 287879 | 299382
25 | 66:31.58 | 4:23.02 | 299383 | 319109
Range status and errors
Selected range
Filename J:\New Music\BIS-CD-1374 - Lecuona - Love Songs\Lecuona - Love Songs.wav
Peak level 99.9 %
Extraction speed 2.7 X
Range quality 100.0 %
Test CRC 2979BF03
Copy CRC 2979BF03
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 1) [65A74BF2] (AR v2)
Track 2 accurately ripped (confidence 1) [C9F360D4] (AR v2)
Track 3 accurately ripped (confidence 1) [4E43E73A] (AR v2)
Track 4 accurately ripped (confidence 1) [1783CD8A] (AR v2)
Track 5 accurately ripped (confidence 1) [73E61AAA] (AR v2)
Track 6 accurately ripped (confidence 1) [EA4E972C] (AR v2)
Track 7 accurately ripped (confidence 1) [797ACA37] (AR v2)
Track 8 accurately ripped (confidence 1) [D3F5C403] (AR v2)
Track 9 accurately ripped (confidence 1) [05654BD4] (AR v2)
Track 10 accurately ripped (confidence 1) [1535FB08] (AR v2)
Track 11 accurately ripped (confidence 1) [9C3E62EB] (AR v2)
Track 12 accurately ripped (confidence 1) [9E152A32] (AR v2)
Track 13 accurately ripped (confidence 1) [01BB704A] (AR v2)
Track 14 accurately ripped (confidence 1) [8B2BE27D] (AR v2)
Track 15 accurately ripped (confidence 1) [B4EE34F9] (AR v2)
Track 16 accurately ripped (confidence 1) [0C988719] (AR v2)
Track 17 accurately ripped (confidence 1) [3398AEF0] (AR v2)
Track 18 accurately ripped (confidence 1) [3DF42C78] (AR v2)
Track 19 accurately ripped (confidence 1) [D97838F4] (AR v2)
Track 20 accurately ripped (confidence 1) [50976A6A] (AR v2)
Track 21 accurately ripped (confidence 1) [22F0C7C4] (AR v2)
Track 22 accurately ripped (confidence 1) [B4D99B01] (AR v2)
Track 23 accurately ripped (confidence 1) [1623F83A] (AR v2)
Track 24 accurately ripped (confidence 1) [EC8D245E] (AR v2)
Track 25 accurately ripped (confidence 1) [ABCD7D56] (AR v2)
All tracks accurately ripped
End of status report
==== Log checksum C728805B7CFCF13E0AA031E677FBE8A899E3D15EFBE8A4CAAFDA7CB0F0A251F7 ====