Код:
Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 25. January 2012, 10:43
Anne Schwanewilms, Roger Vignoles / Strauss - The Complete Songs - 2
Used drive : Optiarc DVD+-RW AD-5170S Adapter: 1 ID: 2
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 896 kBit/s
Quality : High
Add ID3 tag : Yes
Command line compressor : C:\Program Files\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:12.23 | 0 | 14422
2 | 3:12.23 | 4:42.02 | 14423 | 35574
3 | 7:54.25 | 3:18.11 | 35575 | 50435
4 | 11:12.36 | 1:12.39 | 50436 | 55874
5 | 12:25.00 | 2:25.40 | 55875 | 66789
6 | 14:50.40 | 2:00.25 | 66790 | 75814
7 | 16:50.65 | 2:51.36 | 75815 | 88675
8 | 19:42.26 | 3:44.51 | 88676 | 105526
9 | 23:27.02 | 2:51.10 | 105527 | 118361
10 | 26:18.12 | 2:40.49 | 118362 | 130410
11 | 28:58.61 | 3:07.56 | 130411 | 144491
12 | 32:06.42 | 2:20.44 | 144492 | 155035
13 | 34:27.11 | 2:35.34 | 155036 | 166694
14 | 37:02.45 | 3:13.04 | 166695 | 181173
15 | 40:15.49 | 3:07.40 | 181174 | 195238
16 | 43:23.14 | 2:28.41 | 195239 | 206379
17 | 45:51.55 | 2:10.33 | 206380 | 216162
18 | 48:02.13 | 2:40.10 | 216163 | 228172
19 | 50:42.23 | 2:28.30 | 228173 | 239302
20 | 53:10.53 | 5:08.26 | 239303 | 262428
21 | 58:19.04 | 2:51.20 | 262429 | 275273
22 | 61:10.24 | 1:31.13 | 275274 | 282111
23 | 62:41.37 | 3:43.65 | 282112 | 298901
Range status and errors
Selected range
Filename D:\temp\pics\Strauss - The Complete Songs - 2\Strauss - The Complete Songs - 2.wav
Peak level 99.8 %
Extraction speed 5.3 X
Range quality 100.0 %
Test CRC C02B39D1
Copy CRC C02B39D1
Copy OK
No errors occurred
End of status report
==== Log checksum 7ADF5CE1AA02B30A59651091DCF388096D5E6AF3558F50B51949E8F24161430B ====