Cristofaro Caresana - L’Adoratione de’ Maggi: Cantate Napoletane - I Turchini, Antonio Florio
Жанр: Classical, cantata, Baroque
Страна-производитель диска: Spain
Год издания диска: 2010
Издатель (лейбл): Glossa
Дата записи: 2009
Аудиокодек: FLAC
Тип рипа: image+.cue
Битрейт аудио: lossless
Продолжительность: 68:52
Источник: собственный рип
Наличие сканов в содержимом раздачи: да
Треклист:
Cristofaro Caresana (c.1640-1709)
Cantate Napoletane[1]-[7]
La VegliaCantata a 6 voci con violini “Per la Nascita di Nostro Signore” (Naples, 1674)
[8]-[17]
Demonio, Angelo e Tre PastoriCantata a 5 voci e istrumenti “Per la Nascita del Verbo” (Naples, 1676)
[18]-[20]
Pietro Andrea Zani: Sonata op. VII no 17(Freiberg & Venice, 1667/68)
[21]-[26]
Sembri Stella Felice, Partenope LeggiadraCantata a voce sola con istrumenti “Per S. Gennaro” (Naples, 1703)
[27]-[29]
Pietro Andrea Zani: Sonata op. VII no 15(Freiberg & Venice, 1667/68)
[30]-[42]
L’Adoratione de’ MaggiCantata a 6 voci con istrumenti “Per la Nascita di Nostro Signore” (Naples, 1676)
Исполнители:
I Turchini
Antonio FlorioКод:
Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 5. September 2012, 1:53
I Turchini, Antonio Florio / Caresana - L'Adoratione de' Maggi
Used drive : HL-DT-STDVDRAM GSA-4083N Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 896 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:51.08 | 0 | 12832
2 | 2:51.08 | 3:04.13 | 12833 | 26645
3 | 5:55.21 | 0:41.61 | 26646 | 29781
4 | 6:37.07 | 2:53.10 | 29782 | 42766
5 | 9:30.17 | 1:30.31 | 42767 | 49547
6 | 11:00.48 | 0:25.15 | 49548 | 51437
7 | 11:25.63 | 4:38.53 | 51438 | 72340
8 | 16:04.41 | 1:58.06 | 72341 | 81196
9 | 18:02.47 | 0:55.16 | 81197 | 85337
10 | 18:57.63 | 1:14.20 | 85338 | 90907
11 | 20:12.08 | 0:21.35 | 90908 | 92517
12 | 20:33.43 | 0:47.38 | 92518 | 96080
13 | 21:21.06 | 3:40.15 | 96081 | 112595
14 | 25:01.21 | 0:42.40 | 112596 | 115785
15 | 25:43.61 | 1:43.32 | 115786 | 123542
16 | 27:27.18 | 0:39.16 | 123543 | 126483
17 | 28:06.34 | 0:50.32 | 126484 | 130265
18 | 28:56.66 | 2:34.15 | 130266 | 141830
19 | 31:31.06 | 1:18.47 | 141831 | 147727
20 | 32:49.53 | 2:28.50 | 147728 | 158877
21 | 35:18.28 | 0:44.62 | 158878 | 162239
22 | 36:03.15 | 2:20.33 | 162240 | 172772
23 | 38:23.48 | 1:08.62 | 172773 | 177934
24 | 39:32.35 | 2:18.02 | 177935 | 188286
25 | 41:50.37 | 1:09.45 | 188287 | 193506
26 | 43:00.07 | 4:18.68 | 193507 | 212924
27 | 47:19.00 | 3:26.25 | 212925 | 228399
28 | 50:45.25 | 2:48.42 | 228400 | 241041
29 | 53:33.67 | 1:35.69 | 241042 | 248235
30 | 55:09.61 | 1:04.70 | 248236 | 253105
31 | 56:14.56 | 1:19.54 | 253106 | 259084
32 | 57:34.35 | 1:29.45 | 259085 | 265804
33 | 59:04.05 | 1:12.42 | 265805 | 271246
34 | 60:16.47 | 0:39.21 | 271247 | 274192
35 | 60:55.68 | 0:37.59 | 274193 | 277026
36 | 61:33.52 | 2:02.16 | 277027 | 286192
37 | 63:35.68 | 0:57.53 | 286193 | 290520
38 | 64:33.46 | 0:49.55 | 290521 | 294250
39 | 65:23.26 | 0:43.10 | 294251 | 297485
40 | 66:06.36 | 0:55.28 | 297486 | 301638
41 | 67:01.64 | 0:33.51 | 301639 | 304164
42 | 67:35.40 | 1:15.20 | 304165 | 309809
Range status and errors
Selected range
Filename J:\Music\Caresana - L'Adoratione de' Maggi\Caresana - L'Adoratione de' Maggi.wav
Peak level 97.1 %
Extraction speed 4.3 X
Range quality 100.0 %
Test CRC 1D3EA375
Copy CRC 1D3EA375
Copy OK
No errors occurred
End of status report
==== Log checksum 00858E502C5E1992D3E3DCEA0B0F6EB9D717E1F70E5EDAFE10BA93E768A358A8 ====