Georg Philipp Telemann - Soprano Cantatas TWV 20:37 & 49; Ouverture "La Bouffonne", Ouverture Burlesque, Ouverture in C - Dorothee Mields, Bach Concentus, Ewald Demeyere
Жанр: Cantata
Страна-производитель диска: Germany
Год издания диска: 2009
Издатель (лейбл): Accent
Номер по каталогу: ACC 24199
Дата записи: 2009
Аудиокодек: FLAC
Тип рипа: image+.cue
Битрейт аудио: lossless
Продолжительность: 79:10
Источник: скачано с web
Важная информация: рип не мой, все благодарности оригинальному аплоудеру /
Important Note: not my rip, all credits to the original uploader
Наличие сканов в содержимом раздачи: да
Треклист:
[01]-[06] Overture in C major "La Bouffonne" for strings & b.c. TWV 55:C5
[07]-[11] Cantata "Der Weiber-Orden" for soprano, strings & b.c. TWV 20:49
[12]-[18] Overture in C major for oboe, strings & b.c. TWV 55:C2
[19]-[26] Cantate oder Trauer-music eines kunsterfahrenen Canarienvogels TVWV 20:37
[27]-[33] Overture in B flat major "Ouverture burlesque" for strings & b.c. TWV 55:B8
Исполнители:
Dorothee Mields (soprano)
Bach Concentus, Ewald Demeyere (director/harpsichord)
Код:
Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 21. July 2012, 15:24
Bach Concentus/ Ewald Demeyere/ Dorothee Mields / Telemann: Secular Cantatas & Overtures
Used drive : SONY DVD RW DRU-190A Adapter: 0 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 7:19.25 | 0 | 32949
2 | 7:19.25 | 1:57.20 | 32950 | 41744
3 | 9:16.45 | 3:01.68 | 41745 | 55387
4 | 12:18.38 | 2:07.36 | 55388 | 64948
5 | 14:25.74 | 2:36.49 | 64949 | 76697
6 | 17:02.48 | 4:09.64 | 76698 | 95436
7 | 21:12.37 | 3:42.05 | 95437 | 112091
8 | 24:54.42 | 0:49.38 | 112092 | 115804
9 | 25:44.05 | 3:06.56 | 115805 | 129810
10 | 28:50.61 | 0:40.70 | 129811 | 132880
11 | 29:31.56 | 2:41.04 | 132881 | 144959
12 | 32:12.60 | 3:28.45 | 144960 | 160604
13 | 35:41.30 | 3:12.32 | 160605 | 175036
14 | 38:53.62 | 1:15.34 | 175037 | 180695
15 | 40:09.21 | 1:27.38 | 180696 | 187258
16 | 41:36.59 | 1:35.41 | 187259 | 194424
17 | 43:12.25 | 1:08.22 | 194425 | 199546
18 | 44:20.47 | 2:23.69 | 199547 | 210340
19 | 46:44.41 | 3:51.55 | 210341 | 227720
20 | 50:36.21 | 1:08.69 | 227721 | 232889
21 | 51:45.15 | 2:57.74 | 232890 | 246238
22 | 54:43.14 | 0:46.62 | 246239 | 249750
23 | 55:30.01 | 3:35.54 | 249751 | 265929
24 | 59:05.55 | 1:05.28 | 265930 | 270832
25 | 60:11.08 | 3:00.08 | 270833 | 284340
26 | 63:11.16 | 1:11.59 | 284341 | 289724
27 | 64:23.00 | 4:25.40 | 289725 | 309639
28 | 68:48.40 | 1:22.42 | 309640 | 315831
29 | 70:11.07 | 0:54.56 | 315832 | 319937
30 | 71:05.63 | 2:39.68 | 319938 | 331930
31 | 73:45.56 | 1:43.36 | 331931 | 339691
32 | 75:29.17 | 2:01.09 | 339692 | 348775
33 | 77:30.26 | 1:23.43 | 348776 | 355043
Range status and errors
Selected range
Filename D:\Demonoid\Nueva carpeta\Telemann- Secular Cantatas & Overtures.wav
Peak level 100.0 %
Extraction speed 6.7 X
Range quality 100.0 %
Test CRC 6B4F4689
Copy CRC 6B4F4689
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 3) [F274A3D0] (AR v1)
Track 2 accurately ripped (confidence 3) [2E0F0F84] (AR v1)
Track 3 accurately ripped (confidence 3) [34821873] (AR v1)
Track 4 accurately ripped (confidence 3) [6E1B4546] (AR v1)
Track 5 accurately ripped (confidence 3) [A5495C5D] (AR v1)
Track 6 accurately ripped (confidence 3) [30F847BD] (AR v1)
Track 7 accurately ripped (confidence 3) [508AE620] (AR v1)
Track 8 accurately ripped (confidence 3) [FAE3660D] (AR v1)
Track 9 accurately ripped (confidence 3) [51747819] (AR v1)
Track 10 accurately ripped (confidence 3) [290D7C11] (AR v1)
Track 11 accurately ripped (confidence 3) [7C865835] (AR v1)
Track 12 accurately ripped (confidence 3) [6D54C042] (AR v1)
Track 13 accurately ripped (confidence 3) [36C5C982] (AR v1)
Track 14 accurately ripped (confidence 3) [21FC8994] (AR v1)
Track 15 accurately ripped (confidence 3) [E6017F55] (AR v1)
Track 16 accurately ripped (confidence 3) [3789D2F8] (AR v1)
Track 17 accurately ripped (confidence 3) [EA5866C0] (AR v1)
Track 18 accurately ripped (confidence 3) [8B1CCBCF] (AR v1)
Track 19 accurately ripped (confidence 2) [22EEECFC] (AR v1)
Track 20 accurately ripped (confidence 3) [7E9050F8] (AR v1)
Track 21 accurately ripped (confidence 3) [77A2A3EB] (AR v1)
Track 22 accurately ripped (confidence 3) [FCAA2659] (AR v1)
Track 23 accurately ripped (confidence 3) [930B7E52] (AR v1)
Track 24 accurately ripped (confidence 2) [77AC8EA2] (AR v1)
Track 25 accurately ripped (confidence 3) [E07DFD11] (AR v1)
Track 26 accurately ripped (confidence 3) [F8FE7601] (AR v1)
Track 27 accurately ripped (confidence 3) [44E511E2] (AR v1)
Track 28 accurately ripped (confidence 3) [B3405B4D] (AR v1)
Track 29 accurately ripped (confidence 3) [7B6CCAAB] (AR v1)
Track 30 accurately ripped (confidence 3) [D86DC728] (AR v1)
Track 31 accurately ripped (confidence 3) [5004E78F] (AR v1)
Track 32 accurately ripped (confidence 3) [36E3A944] (AR v1)
Track 33 accurately ripped (confidence 3) [6AC64BA5] (AR v1)
All tracks accurately ripped
End of status report
---- CUETools DB Plugin V2.1.3
[CTDB TOCID: XahNzeF0dRjJbNon62x32mqtOLM-] found, Submit result: XahNzeF0dRjJbNon62x32mqtOLM- has been confirmed
[8f53d7c0] (1/1) Accurately ripped
==== Log checksum BC18A4B31F0E88956A1A9AB8D19A5AB33EEE536188FAA41CB9244AEC4EEDF104 ====