Songs of Scotland - Marie McLaughlin, Malcolm Martineau, Isobel Frayling-Cork
Жанр: Classical, song
Страна-производитель диска: UK
Год издания диска: 2009
Издатель (лейбл): Hyperion
Номер по каталогу: CDH55336
Дата записи: 1999
Аудиокодек: FLAC
Тип рипа: image+.cue
Битрейт аудио: lossless
Продолжительность: 75:10
Источник: собственный рип
Наличие сканов в содержимом раздачи: да
Треклист:
[1] Loch Lomond
[2] O, whistle & I'll come to you, my lad
[3] Jock o' Hazeldean
[4] Comin' thro' the rye
[5] Ye banks & braes O' bonnie Doon
[6] Dance to Your daddy
[7] The flowers o' the forest
[8] The Skye boat song
[9] The cockle gatherer
[10] A fairy's love song
[11] The gallant weaver
[12] The fidgety bairn
[13] The keel row
[14] There's nae luck about the house
[15] An island sheiling song
[16] The white cockade
[17] Bonnie wee thing
[18] Air falalalo
[19] A rosebud by my early walk
[20] Hush-a-ba, birdie, croon, croon
[21] An Eriskay love lilt
[22] My love's in Germany
[23] The winter it is past
[24] The tocherless lass
[25] The Laird o' Cockpen
[26] Kind Robin lo'es me
[27] Ca' the yowes
[28] The Queen's Maries
[29] The rowan tree
[30] The bonnie Earl o' Moray
[31] O Willie's gane tae Melville Castle
[32] Scots wha hae
[33] The wee cooper o' Fife
Исполнители:
Marie McLaughlin soprano
Malcolm Martineau piano
Isobel Frayling-Cork clarsach
Код:
Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 27. October 2011, 13:25
Marie McLaughlin, Malcolm Martineau, Isobel Frayling-Cork / Songs Of Scotland
Used drive : Optiarc DVD+-RW AD-5170S Adapter: 1 ID: 2
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : No
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -6 -V -T "ARTIST=%a" -T "TITLE=%t" -T "ALBUM=%g" -T "DATE=%y" -T "TRACKNUMBER=%n" -T "GENRE=%m" -T "COMMENT=%e" %s -o %d
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:59.03 | 0 | 13427
2 | 2:59.03 | 2:05.68 | 13428 | 22870
3 | 5:04.71 | 1:56.23 | 22871 | 31593
4 | 7:01.19 | 1:44.00 | 31594 | 39393
5 | 8:45.19 | 2:40.47 | 39394 | 51440
6 | 11:25.66 | 0:42.55 | 51441 | 54645
7 | 12:08.46 | 2:36.58 | 54646 | 66403
8 | 14:45.29 | 3:20.33 | 66404 | 81436
9 | 18:05.62 | 1:33.29 | 81437 | 88440
10 | 19:39.16 | 2:02.05 | 88441 | 97595
11 | 21:41.21 | 1:21.06 | 97596 | 103676
12 | 23:02.27 | 2:15.42 | 103677 | 113843
13 | 25:17.69 | 1:00.12 | 113844 | 118355
14 | 26:18.06 | 1:28.62 | 118356 | 125017
15 | 27:46.68 | 2:51.61 | 125018 | 137903
16 | 30:38.54 | 0:57.40 | 137904 | 142218
17 | 31:36.19 | 2:45.44 | 142219 | 154637
18 | 34:21.63 | 2:20.59 | 154638 | 165196
19 | 36:42.47 | 2:57.61 | 165197 | 178532
20 | 39:40.33 | 1:52.36 | 178533 | 186968
21 | 41:32.69 | 2:27.10 | 186969 | 198003
22 | 44:00.04 | 2:53.58 | 198004 | 211036
23 | 46:53.62 | 2:12.59 | 211037 | 220995
24 | 49:06.46 | 2:35.05 | 220996 | 232625
25 | 51:41.51 | 2:16.51 | 232626 | 242876
26 | 53:58.27 | 2:34.38 | 242877 | 254464
27 | 56:32.65 | 3:52.51 | 254465 | 271915
28 | 60:25.41 | 1:45.27 | 271916 | 279817
29 | 62:10.68 | 3:30.10 | 279818 | 295577
30 | 65:41.03 | 2:52.35 | 295578 | 308512
31 | 68:33.38 | 2:26.53 | 308513 | 319515
32 | 71:00.16 | 2:22.13 | 319516 | 330178
33 | 73:22.29 | 1:45.47 | 330179 | 338100
Range status and errors
Selected range
Filename D:\temp\pics\Songs of Scotland\Songs Of Scotland.wav
Peak level 100.0 %
Range quality 100.0 %
Copy CRC 710C76F5
Copy OK
No errors occurred
End of status report